Make Model | Bimota Tesi 3D Rock Gold |
Year | 2009 |
Engine | Air cooled, four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valve per cylinder. |
Capacity | 1078 |
Bore x Stroke | 98 x 71.5 mm |
Compression Ratio | 10.0:1 |
Induction | Fuel Injection Magneti Marelli |
Ignition / Starting | Marelli electronic / electric |
Max Power | 95 hp 88 KW @ 7750 rpm |
Max Torque | 10.5 Kg-m @ 4750 rpm |
Transmission / Drive | Tubular steel trellis |
Front Suspension | Monoshock, Pull-Rod Extreme Tech, fully adjustable preload external hydraulic device, Compression, rebound, 115 mm wheel travel . |
Rear Suspension | Monoshock, Push-Rod Extreme Tech, fully adjustable preload, compression, rebound |
Front Brakes | 2x 320mm discs 4 piston caliper |
Rear Brakes | Single 220mm disc 2 piston caliper |
Front Tyre | |
Rear Tyre | |
Seat Height | 800 mm |
Dry-Weight | 168 kg |
Fuel Capacity | 16 Litres |
Bimota tesi 3D
Label:
Modification