Make Model | Kawasaki KLX 250 Black Special Edition |
Year | 2009 |
Engine | Liquid cooled, four stroke, single cylinder, DOHC, 4 valves per cylinder |
Capacity | 249 |
Bore x Stroke | 72 х 61.2 mm |
Compression Ratio | 11.0:1 |
Induction | Keihin CVK34 |
Ignition / Starting | Digital CDI / |
Max Power | |
Max Torque | |
Transmission / Drive | 6 Speed / chain |
Front Suspension | 43 mm Inverted cartridge fork with 16-Way compression damping adjustment; 279.5mm wheel. travel |
Rear Suspension | Uni-Trak® with Adjustable preload, 16-Way compression and Rebound damping adjustment; 284.5mm wheel travel |
Front Brakes | Single 250mm disc 2 piston caliper |
Rear Brakes | Single 240mm disc 1 piston caliper |
Front Tyre | 80/100-21 |
Rear Tyre | 100/100-18 |
Seat Height | 883 mm / 34.8 in. |
Dry-Weight | 119 kg / 262 lbs |
Fuel Capacity | 7.2 Litres / 1.9 gal |
Review | Motorcycle Daily / Motorcyclist / Motorcycle.com / MotorcycleUSA.com |
Kawasaki KLX 250 Black Special Edition
Label:
kawasaki